Scheme Name | Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Year Ret (%) | 3-Year Ret (%) | 5-Year Ret (%) | 10-Year Ret (%) | Sine Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.92 | 15.97 | 40.65 | 22.81 | 13.74 | 15.58 | 17.33 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 2.63 | 10.59 | 42.63 | 37.42 | 22.21 | 22.04 | 19.27 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 02-01-2013 | 2.16 | 6.77 | 33.54 | 23.32 | 12.64 | 17.51 | 15.72 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 2.29 | 4.78 | 34.95 | 26.31 | 14.7 | - | 14.81 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1.95 | 4.59 | 30.45 | 18.61 | 12.19 | 15.85 | 14.67 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2.5 | 3.44 | 32.24 | 22.77 | 12.02 | 14.53 | 16.1 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 2.05 | 2.06 | - | - | - | - | 16.49 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 2.15 | -0.03 | 29.03 | 21.32 | 11.14 | 18.16 | 15.32 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 05-05-2019 | 2.65 | -4.12 | 20.71 | 11.23 | - | - | 10.4 |
Axis Multicap Fund - Regular Plan - Growth | 01-12-2021 | 1.84 | - | - | - | - | - | -1.3 |
Category Average | - | - | 4.89 | 33.03 | 22.97 | 14.09 | 17.28 | 11.54 |
NIFTY 500 TRI | - | - | 4.99 | 29.22 | 21.37 | 13.13 | 15.35 | 16.62 |
Fund Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) |
---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 24,693.66 | 1.75 |
Scheme Name | 06-10-2021 to 06-09-2022 | |
---|---|---|
Growth Value | Absolute Return (%) | |
HSBC Flexi Cap Fund - Growth | 9,826 | 1.74 |
NIFTY 500 TRI | 10,246 | 2.46 |
Fund Name | Launch Date | Nav Date | Nav | Units | No of Installments |
InvestmentAmount | SIP value as on 06-09-2022 | XIRR(%) |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 23-05-2008 | 06-09-2022 | 67.34 | 558.53 | 12 | 36,000 | 37,611 | 9.94 |
ICICI Prudential Bluechip Fund - Growth
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
---|---|---|---|---|
06-10-2021 | 64.89 | 46.23 | 3,000 | 3,000 |
08-11-2021 | 67.59 | 90.62 | 6,000 | 6,125 |
06-12-2021 | 63.35 | 137.97 | 9,000 | 8,741 |
06-01-2022 | 66.53 | 183.07 | 12,000 | 12,179 |
07-02-2022 | 65.56 | 228.83 | 15,000 | 15,002 |
07-03-2022 | 60.26 | 278.61 | 18,000 | 16,789 |
06-04-2022 | 66.91 | 323.45 | 21,000 | 21,642 |
06-05-2022 | 62.07 | 371.78 | 24,000 | 23,076 |
06-06-2022 | 62.67 | 419.65 | 27,000 | 26,299 |
06-07-2022 | 61.13 | 468.72 | 30,000 | 28,653 |
08-08-2022 | 66.29 | 513.98 | 33,000 | 34,072 |
06-09-2022 | 67.34 | 558.53 | 36,000 | 37,611 |
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 12,637.8 | 1.92 | 36,000 | 39,655 | 23.02 |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 4,004.29 | 1.89 | 36,000 | 38,850 | 17.81 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 2,644.71 | 2.63 | 36,000 | 38,529 | 15.75 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 02-01-2013 | 1,832.6 | 2.16 | 36,000 | 37,840 | 11.38 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 6,719.62 | 1.95 | 36,000 | 37,828 | 11.3 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 05-05-2019 | 408.3 | 2.65 | 36,000 | 37,337 | 8.23 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 2,046.47 | 2.15 | 36,000 | 37,315 | 8.09 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 1,277.53 | 2.29 | 36,000 | 37,171 | 7.19 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 3,669.06 | 2.05 | 36,000 | 37,108 | 6.8 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 1,087.81 | 2.5 | 36,000 | 36,776 | 4.74 |
Category Average | - | - | - | 36,000 | 37,841 | 11.43 |
NIFTY 50 TRI | 30-06-1999 | - | - | 36,000 | 37,505 | 9.28 |
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |
---|---|---|---|---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 01-04-2000 | 1,584.38 | 2.62 | 36,000 | 39,497 | 21.99 | |
HDFC Taxsaver - Growth Plan | 05-03-1996 | 9,408.98 | 1.89 | 36,000 | 38,914 | 18.22 | |
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 10-05-2005 | 1,803.52 | 2.12 | 36,000 | 38,391 | 14.86 | |
Kotak Tax Saver-Scheme-Growth | 01-11-2005 | 2,794.27 | 2.04 | 36,000 | 38,115 | 13.11 | |
SBI Long Term Equity Fund - Regular Plan- Growth | 31-03-1993 | 10,745.61 | 1.77 | 36,000 | 38,100 | 13.02 | |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth | 02-01-2013 | 930.44 | 2.37 | 36,000 | 38,100 | 13.02 | |
Tata India Tax Savings Fund-Growth-Regular Plan | 13-10-2014 | 3,014.29 | 1.98 | 36,000 | 38,080 | 12.89 | |
IDBI Equity Advantage Fund - Growth Regular | 10-09-2013 | 487.1 | 2.44 | 36,000 | 37,894 | 11.72 | |
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | 05-09-2005 | 11,740.98 | 1.77 | 36,000 | 37,879 | 11.62 | |
Quantum Tax Saving Fund - Regular Plan Growth Option | 01-04-2017 | 107.9 | 1.79 | 36,000 | 37,709 | 10.55 | 36,000 |
Category Average | - | - | - | 36,000 | 37,455 | 8.99 | |
NIFTY 200 TRI | 01-01-2004 | - | - | 36,000 | 37,858 | 11.49 |
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Start Date | Amount Invested | Scheme Current Value as on 06-09-2022 | Scheme Returns (%) | PPF Current Value | PPF Returns (%) |
---|
No data available in table
Total Initial Investment Amount | Monthly STP Amount (RS.) | STP Period | Noo of Installments | Total Amount Transferor | Total No. Units Remaining | Value as on 05-03-2017 | Current Value as on 06-09-2022 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|---|
200,000 | 10000 | 05-07-2015 to 07-09-2022 | 21 | 210,000 | 2,176.77 | 244,887 | 508,842 | 298,842 | 14.93 |
Monthly STP Amount (Rs.) | STP Period | No of Installments | Total Amount Invested | Total No. Units Accumulated | Value as on 06-03-2017 | Current Value as on 07-09-2022 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|
10000 | 05-07-2015 to 07-09-2022 | 21 | 210,000 | 2,176.77 | 244,887 | 508,842 | 298,842 | 14.93 |
Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
---|---|---|---|
200,000 | 513,293 | 313,293 | 14 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days(Invested) | Current Value |
---|---|---|---|---|---|---|---|---|
01-07-2015 | 211.2494 | 946.7483 | 946.7483 | 200,000 | 200,000 | 0 | 0 | 200,000 |
05-07-2015 | 211.4337 | 47.2962 | 899.4521 | -10,000 | 190,000 | 8.72 | 4 | 190,174 |
05-08-2015 | 212.851 | 46.9812 | 852.4709 | -10,000 | 180,000 | 75.25 | 35 | 181,449 |
06-09-2015 | 214.278 | 46.6683 | 805.8025 | -10,000 | 170,000 | 141.34 | 67 | 172,666 |
05-10-2015 | 215.5917 | 46.384 | 759.4186 | -10,000 | 160,000 | 201.41 | 96 | 163,724 |
05-11-2015 | 216.9664 | 46.0901 | 713.3285 | -10,000 | 150,000 | 263.5 | 127 | 154,768 |
06-12-2015 | 218.3229 | 45.8037 | 667.5248 | -10,000 | 140,000 | 323.99 | 158 | 145,736 |
05-01-2016 | 219.6711 | 45.5226 | 622.0022 | -10,000 | 130,000 | 383.38 | 188 | 136,636 |
05-02-2016 | 221.0523 | 45.2382 | 576.764 | -10,000 | 120,000 | 443.47 | 219 | 127,495 |
07-03-2016 | 222.497 | 44.9444 | 531.8196 | -10,000 | 110,000 | 505.52 | 250 | 118,328 |
05-04-2016 | 224.1503 | 44.6129 | 487.2066 | -10,000 | 100,000 | 575.55 | 279 | 109,208 |
05-05-2016 | 225.6092 | 44.3244 | 442.8822 | -10,000 | 90,000 | 636.49 | 309 | 99,918 |
05-06-2016 | 227.0989 | 44.0337 | 398.8485 | -10,000 | 80,000 | 697.91 | 340 | 90,578 |
05-07-2016 | 228.5331 | 43.7573 | 355.0912 | -10,000 | 70,000 | 756.29 | 370 | 81,150 |
05-08-2016 | 229.9254 | 43.4924 | 311.5988 | -10,000 | 60,000 | 812.26 | 401 | 71,644 |
05-09-2016 | 231.2823 | 43.2372 | 268.3616 | -10,000 | 50,000 | 866.17 | 432 | 62,067 |
05-10-2016 | 232.6004 | 42.9922 | 225.3694 | -10,000 | 40,000 | 917.93 | 462 | 52,421 |
06-11-2016 | 233.9662 | 42.7412 | 182.6282 | -10,000 | 30,000 | 970.94 | 494 | 42,729 |
05-12-2016 | 235.248 | 42.5083 | 140.1199 | -10,000 | 20,000 | 1,020.14 | 523 | 32,963 |
05-01-2017 | 236.5083 | 42.2818 | 97.8381 | -10,000 | 10,000 | 1,067.99 | 554 | 23,140 |
05-02-2017 | 237.8089 | 42.0506 | 55.7875 | -10,000 | 0 | 1,116.84 | 585 | 13,267 |
05-03-2017 | 239.001 | 41.8408 | 13.9467 | -10,000 | -10,000 | 1,161.15 | 613 | 3,333 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
---|---|---|---|---|---|---|
06-07-2015 | 92.93 | 107.6079 | 107.6079 | 10,000 | 10,000 | 10,000 |
05-08-2015 | 95.43 | 104.7889 | 212.3967 | 10,000 | 20,000 | 20,269 |
07-09-2015 | 87.14 | 114.7579 | 327.1546 | 10,000 | 30,000 | 28,508 |
05-10-2015 | 91.57 | 109.2061 | 436.3607 | 10,000 | 40,000 | 39,958 |
05-11-2015 | 91.55 | 109.2299 | 545.5906 | 10,000 | 50,000 | 49,949 |
07-12-2015 | 91.08 | 109.7936 | 655.3842 | 10,000 | 60,000 | 59,692 |
05-01-2016 | 91.15 | 109.7093 | 765.0934 | 10,000 | 70,000 | 69,738 |
05-02-2016 | 87.28 | 114.5738 | 879.6672 | 10,000 | 80,000 | 76,777 |
08-03-2016 | 87.1 | 114.8106 | 994.4778 | 10,000 | 90,000 | 86,619 |
05-04-2016 | 88.45 | 113.0582 | 1,107.536 | 10,000 | 100,000 | 97,962 |
05-05-2016 | 90.94 | 109.9626 | 1,217.4986 | 10,000 | 110,000 | 110,719 |
06-06-2016 | 92.97 | 107.5616 | 1,325.0602 | 10,000 | 120,000 | 123,191 |
05-07-2016 | 98.49 | 101.5332 | 1,426.5934 | 10,000 | 130,000 | 140,505 |
05-08-2016 | 101.73 | 98.2994 | 1,524.8928 | 10,000 | 140,000 | 155,127 |
06-09-2016 | 105.34 | 94.9307 | 1,619.8235 | 10,000 | 150,000 | 170,632 |
05-10-2016 | 107.0 | 93.4579 | 1,713.2814 | 10,000 | 160,000 | 183,321 |
07-11-2016 | 104.75 | 95.4654 | 1,808.7468 | 10,000 | 170,000 | 189,466 |
05-12-2016 | 104.55 | 95.648 | 1,904.3948 | 10,000 | 180,000 | 199,104 |
05-01-2017 | 106.6 | 93.8086 | 1,998.2035 | 10,000 | 190,000 | 213,008 |
06-02-2017 | 111.51 | 89.6781 | 2,087.8815 | 10,000 | 200,000 | 232,820 |
06-03-2017 | 112.5 | 88.8889 | 2,176.7704 | 10,000 | 210,000 | 244,887 |
Scheme Name | Launch Date | Lumpsum Amount | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value | Return (%) | Cash Flow |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 100,000 | 07-10-2021 to 07-09-2022 | 11 | 33,000 | 66,155 | -1.2 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 11-09-2019 | Return (%) |
---|---|---|---|---|---|
SBI Magnum Income Fund-Regular Plan-Growth | 20-08-2016 to 07-09-2022 | 37 | 111,000 | 835 | 7.56 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) | Current Value |
---|---|---|---|---|---|---|---|---|
22-08-2016 | 37.7994 | 2,645.5446 | 2,645.5446 | 100,000 | 100,000 | 0 | 0 | 100,000 |
12-09-2016 | 38.0972 | 78.7459 | 2,566.7987 | -3,000 | 97,000 | 23.45 | 21 | 97,788 |
10-10-2016 | 38.7143 | 77.4907 | 2,489.3079 | -3,000 | 94,000 | 70.9 | 49 | 96,372 |
10-11-2016 | 38.9432 | 77.0353 | 2,412.2727 | -3,000 | 91,000 | 88.11 | 80 | 93,942 |
13-12-2016 | 39.6656 | 75.6323 | 2,336.6404 | -3,000 | 88,000 | 141.14 | 113 | 92,684 |
13-12-2016 | 39.6656 | 75.6323 | 2,336.6404 | -3,000 | 88,000 | 141.14 | 113 | 92,684 |
10-01-2017 | 39.896 | 75.1955 | 2,261.4449 | -3,000 | 85,000 | 157.65 | 141 | 90,223 |
10-02-2017 | 39.7239 | 75.5213 | 2,185.9236 | -3,000 | 82,000 | 145.34 | 172 | 86,833 |
10-03-2017 | 39.6226 | 75.7144 | 2,110.2092 | -3,000 | 79,000 | 138.04 | 200 | 83,612 |
10-04-2017 | 40.239 | 74.5545 | 2,035.6547 | -3,000 | 76,000 | 181.88 | 231 | 81,913 |
11-05-2017 | 40.543 | 73.9955 | 1,961.6592 | -3,000 | 73,000 | 203.01 | 262 | 79,532 |
12-06-2017 | 41.3604 | 72.5331 | 1,889.126 | -3,000 | 70,000 | 258.29 | 294 | 78,135 |
10-07-2017 | 41.5595 | 72.1857 | 1,816.9404 | -3,000 | 67,000 | 271.43 | 322 | 75,511 |
10-08-2017 | 41.8667 | 71.656 | 1,745.2844 | -3,000 | 64,000 | 291.45 | 353 | 73,069 |
11-09-2017 | 42.028 | 71.381 | 1,673.9034 | -3,000 | 61,000 | 301.84 | 385 | 70,351 |
10-10-2017 | 41.9728 | 71.4749 | 1,602.4285 | -3,000 | 58,000 | 298.29 | 414 | 67,258 |
11-12-2017 | 42.0768 | 71.2982 | 1,459.8167 | 3,000 | 52,000 | 304.97 | 476 | 61,424 |
10-01-2018 | 41.9576 | 71.5008 | 1,388.316 | -3,000 | 49,000 | 297.31 | 506 | 58,250 |
12-02-2018 | 41.9895 | 71.4464 | 1,316.8695 | -3,000 | 46,000 | 299.37 | 539 | 55,295 |
12-03-2018 | 42.028 | 71.381 | 1,245.4885 | -3,000 | 43,000 | 301.84 | 567 | 52,345 |
10-04-2018 | 42.5902 | 70.4387 | 1,175.0498 | -3,000 | 40,000 | 337.46 | 596 | 50,046 |
10-05-2018 | 42.1594 | 71.1585 | 1,103.8913 | -3,000 | 37,000 | 310.25 | 626 | 46,539 |
11-06-2018 | 41.9126 | 71.5775 | 1,032.3138 | -3,000 | 34,000 | 294.41 | 658 | 43,267 |
10-07-2018 | 42.2872 | 70.9435 | 961.3703 | -3,000 | 31,000 | 318.38 | 687 | 40,654 |
10-08-2018 | 42.8173 | 70.0651 | 891.3052 | -3,000 | 28,000 | 351.58 | 718 | 38,163 |
10-09-2018 | 42.4593 | 70.6559 | 820.6493 | -3,000 | 25,000 | 329.25 | 749 | 34,844 |
10-10-2018 | 42.6645 | 70.3161 | 750.3332 | -3,000 | 22,000 | 342.09 | 779 | 32,013 |
12-11-2018 | 43.0634 | 69.6647 | 680.6685 | -3,000 | 19,000 | 366.72 | 812 | 29,312 |
10-12-2018 | 43.5708 | 68.8535 | 611.815 | -3,000 | 16,000 | 397.38 | 840 | 26,657 |
10-01-2019 | 43.8804 | 68.3677 | 543.4474 | -3,000 | 13,000 | 415.74 | 871 | 23,847 |
11-02-2019 | 44.0967 | 68.0323 | 475.4151 | -3,000 | 10,000 | 428.42 | 903 | 20,964 |
11-03-2019 | 44.4636 | 67.4709 | 407.9442 | -3,000 | 7,000 | 449.64 | 931 | 18,139 |
10-04-2019 | 44.7957 | 66.9707 | 340.9735 | -3,000 | 4,000 | 468.55 | 961 | 15,274 |
10-05-2019 | 44.8818 | 66.8422 | 274.1312 | -3,000 | 1,000 | 473.4 | 991 | 12,304 |
10-06-2019 | 45.87 | 65.4022 | 208.729 | -3,000 | -2,000 | 527.84 | 1,022 | 9,574 |
10-07-2019 | 46.778 | 64.1327 | 144.5963 | -3,000 | -5,000 | 575.82 | 1,052 | 6,764 |
13-08-2019 | 47.0706 | 63.7341 | 80.8622 | -3,000 | -8,000 | 590.89 | 1,086 | 3,806 |
11-09-2019 | 47.4253 | 63.2574 | 17.6049 | -3,000 | -11,000 | 608.91 | 1,115 | 835 |
Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) | ||||
---|---|---|---|---|---|---|---|---|
Fixed Deposit | 100,000 | 105,095 | 5,095 | 5.09 | ||||
HDFC Dynamic Debt Fund - Growth Option | 100,000 | 100,745 | 745 | 0.75 | $162 | $162 | $162 | $162 |
Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
---|---|---|---|---|---|
Fixed Deposit | 5,095 | Not Applicable | Not Applicable | 1,528 | 3,566 |
HDFC Dynamic Debt Fund - Growth Option | 745 | Short Term | Not Applicable | 224 | 522 |
Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
---|---|---|---|---|
Savings Bank Deposit | 100,000 | 104,000 | 4,000 | 4.0 |
ICICI Prudential Liquid Fund - Growth | 100,000 | 103,864 | 3,864 | 3.86 |
Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
---|---|---|---|---|---|
Savings Bank Deposit | 4,000 | Not Applicable | Not Applicable | 0 | 4,000 |
ICICI Prudential Liquid Fund - Growth | 3,864 | Short Term | Not Applicable | 1,159 | 2,704 |
Note:
1. Short Term in case of debt funds is defined as less than or equal to 3 years. Long Term in case of debt funds is defined as more than 3 years.
2. Short term gain formula:
Short term capital gain = Amount realised - Amount invested
Short term capital gain tax = Short term capital gain * Tax rate of the investor
3. Long term gain formula:
Indexed cost of acquisition = Amount invested * (Index in Year of redemption / Index in year of investment)
Long term capital gain = Amount realised - Indexed Cost of Acquisition
Long term capital gain tax = Long term capital gain (post indexation) @ 20%
Please note that Section 80TTA grants a deduction on savings account interest up to Rs 10,000 per annum. It applies to all individuals and HUFs other than senior citizens (those above 60). Senior citizens can instead take advantage of a bigger deduction of Rs 50,000 per annum which includes both savings and FD interest under Section 80TTB.
Section 80TTA was introduced in the Finance Bill of 2013 and became applicable from the Financial Year of 2012-13 onwards. Whereas deduction under Section 80TTB is applicable w.e.f. April 01, 2018.
No tax has been applied on the gains of saving bank interest in this tool.
Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 8.54% | 08-09-2019 To 08-09-2022 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - IDCW | 04-05-2017 | 5.31% | 08-09-2019 To 08-09-2022 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 4.3% | 08-09-2019 To 08-09-2022 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 4.24% | 08-09-2019 To 08-09-2022 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 1.29% | 08-09-2019 To 08-09-2022 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.25% | 08-09-2019 To 08-09-2022 |
Downloasd Axis Mutual Fun 2020 Fact Sheet |
---|
December 2020 |
November 2020 |
October 2020 |
September 2020 |
Augut 2020 |
July 2020 |
June 2020 |
May 2020 |
April 2020 |
March 2020 |
Februaty 2020 |
January 2020 |